View or download the academic calendar
(124 KB).
| DATE(S) | DAY(S) | EVENT | |
|---|---|---|---|
Spring 2008 |
|||
January |
|||
| 3 | Thursday | Orientation | |
| 7 | Monday | Semester Classes Begin | |
| 21 | Monday | Martin Luther King Day-no classes/offices closed | |
| 22 | Tuesday | Final day to add courses and/or to register for the departmental comprehensive examination. | |
February/March |
|||
| 15 | Friday | Final grades due for course incompletes (Fall 2007 semester) | |
| 25-1 | Monday-Saturday | Mid-term examinations |
|
March |
|||
| 1 | Saturday | Mid-term | |
| 3-8 | Monday-Saturday | Spring vacation—no classes | |
| 20 | Thursday | Easter recess begins—no classes/offices closed | |
| 24 | Tuesday | Classes resume; offices reopen | |
April |
|||
| 7-18 | Monday-Friday | Registration period for returning students (Fall 2008 semester) | |
| 21 | Monday | Last day of semester classes | |
| 22-23 | Tuesday-Wednesday | Study days | |
| 24 | Thursday | Final examinations begin | |
| 30 | Wednesday | Last day of final examinations; graduate grades due | |
May |
|||
| 2 | Friday | Graduation Ceremony | |
| 14 | Wednesday | All remaining final grades due | |
Summer 2008 |
|||
June |
|||
| 16 | Monday | Session I—classes begin | |
July |
|||
| 3 | Thursday | Session I—last day of session | |
| 7 | Monday | Session II—classes begin | |
| 11 | Friday | Final grades due for course incompletes (Spring 2008 semester) | |
| 18 | Friday | Final grades due for Session I courses | |
| 25 | Friday | Session II—last day of session | |
| 28 | Monday | Session III—classes begin | |
August |
|||
| 8 | Friday | Final grades due for Session II courses | |
| 15 | Friday | Session III—last day of session | |
Fall 2008 |
|||
August |
|||
| 22 | Friday | Orientation | |
| 25 | Monday | Semester classes begin | |
| 29 | Friday | Final grades due for Session III summer classes | |
September |
|||
| 1 | Monday | Labor Day—no classes/offices closed | |
| 5 | Friday | Final day to add courses and/or to register for the general comprehensive examination | |
| 17 | Wednesday | Mass of the Holy Spirit followed by Social | |
October |
|||
| 13 | Monday | Columbus Day—no classes/offices closed | |
| 13-18 | Monday-Saturday | Mid-term examinations | |
November |
|||
| 10-21 | Monday-Friday | Registration period for returning students (Spring 2009 semester) | |
| 27 | Thursday | Thanksgiving recess begins—no classes/offices closed | |
December |
|||
| 1 | Monday | Classes resume, last day of semester classes | |
| 2-3 | Tuesday-Wednesday | Study days | |
| 4-10 | Thursday-Wednesday | Final examinations | |
| 17 | Wednesday | Final grades due | |
Spring 2009 |
|||
January |
|||
| 2 | Friday | Orientation | |
| 5 | Monday | Semester classes begin | |
| 5-16 | Monday-Friday | Doctor of Ministry course session period | |
| 16 | Friday | Final day to add courses and/or to register for the departmental comprehensive examination | |
| 19 | Monday | Martin Luther King Day—no classes/offices closed | |
February |
|||
| 13 | Friday | Final grades due for course incompletes (Fall 2008 semester) | |
| 23-27 | Monday-Saturday | Mid-term examinations | |
March |
|||
| 2-7 | Monday-Saturday | Spring vacation—no classes | |
| 9 | Monday | Classes resume | |
April |
|||
| 6-17 | Monday-Friday | Registration period for returning students (Fall 2009 semester) | |
| 9 | Thursday | Easter recess begins—no classes/offices closed | |
| 14 | Tuesday | Classes resume; offices reopen | |
| 20 | Monday | Last day of semester classes | |
| 21-22 | Tuesday-Wednesday | Study days | |
| 23 | Thursday | Final examinations begin | |
| 29 | Wednesday | Last day of final examinations; graduate grades due | |
May |
|||
| 1 | Friday | Graduation Ceremony | |
| 13 | Wednesday | All remaining final grades due | |
Summer 2009 |
|||
June |
|||
| 15 | Monday | Session I classes begin | |
July |
|||
| 3 | Friday | Session I—last day of session | |
| 8 | Wednesday | Session II—classes begin | |
| 10 | Friday | Final grades due for course incompletes (Spring 2009 semester) | |
| 13-24 | Monday-Friday | Doctor of Ministry course session period | |
| 18 | Friday | Final grades due for Session I courses | |
| 28 | Tuesday | Session II—last day of session | |
August |
|||
| 3 | Monday | Session III—classes begin | |
| 14 | Friday | Final grades due for Session II courses | |
| 21 | Friday | Session III—last day of session | |
September |
|||
| 11 | Friday | Final grades due for Session III courses | |
